Calculate Length Batch
Calculates length for multiple polyline and polygon layers and stores length values in the attribute tables.
| Parameter | Comments | 
| 
 Input Features <Input_Features; Input_Features...> | The input polyline or polygon layers whose length values will be added to the attribute tables. | 
| 
 Output Field Name <Output_Field_Name> | Length output field name. | 
| 
 Unknown Spatial Reference Units {Unknown_Spatial_Reference_Units} | Units for the unknown input spatial reference. | 
| 
 Output Spatial Reference {Output_Spatial_Reference} | Specifies if output length values will be calculated using the selected output spatial reference. | 
| 
 Output Units {Output_Units} | Length output units. | 
| 
 Measurement Type {PLANAR | GEODESIC | LOXODROME | GREAT_ELLIPTIC} | Specifies measurement type for length - this can be only planar for projected datasets, but also geodesic, loxodrome, and great elliptic for data in geographic coordinates systems. | 
Note:
This XTools Pro geoprocessing script is similar to the XTools Pro Calculate Geometry geoprocessing tool but allows for batсh length calculation.






